Concept
Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CASD/4/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | CarbPhenolAlkanolEtherAldKetSed | ||
| Definition | Concentrations of carbohydrates, phenols, alkanols (alcohols), ethers,aldehydes and ketones in unlithified sediment (material collected by a corer including fluff). | ||
| Date | None | ||
| Identifier | CASD | ||
| Note | accepted | ||
| Is Version Of | CASD | ||
| replaces | Concentration of alkanols (alcohols), phenols and ethers in sediment | ||
| version | 4 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.