Concept
Bacteria morphology and physiology
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CBCC/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Bacteria_morph+physio | ||
| Definition | Parameters describing the size, shape or physiological activity of bacteria, defined as Kingdom Monera (includes cyanobacteria). Includes parameters both parameters mapped to taxa and those mapped to non-taxonomic groupings. | ||
| Date | 2004-04-14T11:56:1 | ||
| Identifier | SDN:P02::CBCC | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P03:B005 | 
                Bacteria and viruses | Mapping: 2161 | 
P05:002 | 
                biota | Mapping: 33088 | |
D01:D0100001 | 
                Parameters | Mapping: 1392519 | |
C47:IN1_3_1 | 
                Population demographic characteristics | Mapping: 184699 | |
P22:32 | 
                Species distribution | Mapping: 172512 | |
L19:005 | 
                theme | Mapping: 206380 | |
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.