Concept
Carbon concentrations in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/CBSD/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_Carbhyd | |
Definition | Concentrations of total, organic and inorganic carbon per unit weight of sediment. Sediment is understood to be the solid phase of the bed, including the recently settled material sometimes known as fluff collected from the bed surface. | |
Date | None | |
Identifier | CBSD | |
Note | accepted | |
Is Version Of | CBSD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.