Concept
Contaminant fluxes between the terrestrial and marine environment
URI | http://vocab.nerc.ac.uk/collection/P02/current/CFTM/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | ContamFlux | ||
Definition | Parameters quanitifying the transfer of substances considered harmful from land to sea, including river discharge rates of contaminant species (but not freshwater discharge rates). | ||
Date | 2008-12-09T10:17:11 | ||
Identifier | SDN:P02::CFTM | ||
Note | accepted | ||
Is Version Of | CFTM | ||
version | 1 | ||
Broader | P05:007 |
environment | |
P22:20 |
Environmental monitoring facilities | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
P03 SeaDataNet Agreed Parameter Groups - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.