Concept
Cloud cover height and extent
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CHEX/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Atm_CloudCover | ||
| Definition | Parameters describing the horizontal and vertical extent of cloud cover | ||
| Date | 2004-08-20T11:25:47 | ||
| Identifier | SDN:P02::CHEX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P05:004 | 
                climatologyMeteorologyAtmosphere | Mapping: 33541 | 
P22:27 | 
                Meteorological geographical features | Mapping: 172852 | |
P03:M010 | 
                Meteorology | Mapping: 2008 | |
D01:D0100001 | 
                Parameters | Mapping: 1392770 | |
L19:005 | 
                theme | Mapping: 206393 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
| P04 Global Change Master Directory Science Keywords V5 - (6) | |||
| P64 Global Change Master Directory Science Keywords V6 - (6) | |||
| P07 Climate and Forecast Standard Names - (12) | |||
| Related | |||
| P07 Climate and Forecast Standard Names - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.