Concept
Terrestrial mapping
URI | http://vocab.nerc.ac.uk/collection/P02/current/COAS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Land_map | ||
Definition | Parameters relating to the mapping of terrestrial features, including coastlines | ||
Date | 2006-05-26T14:47:05 | ||
Identifier | SDN:P02::COAS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | P04:H379 |
EARTH SCIENCE > Land Surface > Topography | Mapping: 479 |
P64:H379 |
EARTH SCIENCE > Land Surface > Topography | Mapping: 502264 | |
Broader | P22:12 |
Orthoimagery | Mapping: 172801 |
D01:D0100001 |
Parameters | Mapping: 1392720 | |
P03:T001 |
Terrestrial | Mapping: 1787 | |
L19:005 |
theme | Mapping: 206403 | |
Narrower | |||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (4) | |||
P64 Global Change Master Directory Science Keywords V6 - (4) | |||
P07 Climate and Forecast Standard Names - (7) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.