Concept
Terrestrial mapping
| URI | http://vocab.nerc.ac.uk/collection/P02/current/COAS/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Land_map | ||
| Definition | Parameters relating to the mapping of terrestrial features, including coastlines | ||
| Date | 2006-05-26T14:47:05 | ||
| Identifier | SDN:P02::COAS | ||
| Note | accepted | ||
| Is Version Of | COAS | ||
| version | 1 | ||
| Same As | P04:H379 |
EARTH SCIENCE > Land Surface > Topography | |
P64:H379 |
EARTH SCIENCE > Land Surface > Topography | ||
| Broader | P22:12 |
Orthoimagery | |
D01:D0100001 |
Parameters | ||
P03:T001 |
Terrestrial | ||
L19:005 |
theme | ||
| Narrower | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (4) | |||
| P64 Global Change Master Directory Science Keywords V6 - (4) | |||
| P07 Climate and Forecast Standard Names - (7) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.