Concept
Precipitation and evaporation
| URI | http://vocab.nerc.ac.uk/collection/P02/current/CPRP/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Precip+Evap | ||
| Definition | Parameters relating to all kinds of precipitation (rain, snow, etc.) and water loss from the surface of the Earth | ||
| Date | 2006-06-13T14:28:34 | ||
| Identifier | SDN:P02::CPRP | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Same As | OD1:RAIN | 
                Rain | Mapping: 1855240 | 
| Broader | P05:004 | 
                climatologyMeteorologyAtmosphere | Mapping: 33555 | 
P22:27 | 
                Meteorological geographical features | Mapping: 172531 | |
P03:M010 | 
                Meteorology | Mapping: 2004 | |
D01:D0100001 | 
                Parameters | Mapping: 1392628 | |
L19:005 | 
                theme | Mapping: 242527 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (3) | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (3) | |||
| P04 Global Change Master Directory Science Keywords V5 - (10) | |||
| P64 Global Change Master Directory Science Keywords V6 - (10) | |||
| P07 Climate and Forecast Standard Names - (93) | |||
| Related | P04:G934 | 
                EARTH SCIENCE > Oceans > Ocean Heat Budget > Evaporation | Mapping: 843 | 
P64:G934 | 
                EARTH SCIENCE > Oceans > Ocean Heat Budget > Evaporation | Mapping: 502451 | |
| P07 Climate and Forecast Standard Names - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.