Concept
Solar Radiation
URI | http://vocab.nerc.ac.uk/collection/P02/current/CSLR/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Sol_Rad | ||
Definition | Parameters quantifying the irradiance of the sun impinging on the Earth's surface in the visible and infra-red waveband, generally accepted as wavelengths between 300 and 3000 nm | ||
Date | 2008-11-04T13:04:58 | ||
Identifier | SDN:P02::CSLR | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | P04:G216 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Solar Radiation | Mapping: 183 |
P64:G216 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Solar Radiation | Mapping: 502191 | |
Broader | P05:004 |
climatologyMeteorologyAtmosphere | Mapping: 33558 |
P03:M010 |
Meteorology | Mapping: 2000 | |
D01:D0100001 |
Parameters | Mapping: 1392562 | |
L19:005 |
theme | Mapping: 206411 | |
P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
Narrower | OD1:RADFLX |
Radiative flux | Mapping: 1855230 |
P09:SINC |
SHORT-WAVE INCOMING RADIATION | Mapping: 1590302 | |
P01 BODC Parameter Usage Vocabulary - (16) | |||
P07 Climate and Forecast Standard Names - (51) | |||
Related | |||
P07 Climate and Forecast Standard Names - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.