Concept
Plankton biomass expressed as carbon per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/CYEU/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_PlanktonCarbBiomass | ||
Definition | Used for plankton carbon biomass parameters where no differentiation between phytoplankton, microzooplankton or zooplankton is possible | ||
Date | 2003-08-04T15:26:48 | ||
Identifier | SDN:P02::CYEU | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P03:B070 |
Biota abundance, biomass and diversity | Mapping: 171575 |
D01:D0100001 |
Parameters | Mapping: 1392758 | |
P22:32 |
Species distribution | Mapping: 172537 | |
L19:005 |
theme | Mapping: 242935 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (9) | |||
Related | |||
P03 SeaDataNet Agreed Parameter Groups - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.