Concept
Diatom taxonomy-related abundance per unit mass of sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/D000/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Sed_TaxaDiatomAbund | |
Definition | Determinations of the abundance of diatom remains in sediment linked to taxonomic identifications that may be mapped to entities in the ITIS taxonomy. These may be at any taxonomic level from sub-species upwards | |
Date | None | |
Identifier | D000 | |
Note | accepted | |
Is Version Of | D000 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.