Concept
Turbulence in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/EPSI/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_Turbulence | ||
Definition | Measured parameters expressing turbulence in the water column plus parameters derived from these measurements | ||
Date | 2004-08-16T11:46:33 | ||
Identifier | SDN:P02::EPSI | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P03:D030 |
Currents | Mapping: 2078 |
P22:28 |
Oceanographic geographical features | Mapping: 172546 | |
P05:014 |
oceans | Mapping: 33126 | |
D01:D0100001 |
Parameters | Mapping: 1392631 | |
L19:005 |
theme | Mapping: 206424 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (14) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.