Concept
Fish aggregating device usage statistics
URI | http://vocab.nerc.ac.uk/collection/P02/current/FADS/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | FAD usage statistics | ||
Definition | Parameters describing usage of Fish Aggregating Devices (FAD) in fisheries (particularly purse seine tuna fisheries). | ||
Date | 2019-07-26T11:05:38 | ||
Identifier | SDN:P02::FADS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P03:H004 |
Fisheries | Mapping: 1593312 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.