Concept
Fish taxonomy-related morphology
URI | http://vocab.nerc.ac.uk/collection/P02/current/FATM/2/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Fish_taxa_morph | |
Definition | Fish (Chondrichthyes, Agnatha and Osteichthyes) size and shape parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. These may be at any taxonomic level from sub-species upwards. | |
Date | None | |
Identifier | FATM | |
Note | accepted | |
Is Version Of | FATM | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.