Concept
Flow cytometry parameters in water bodies
URI | http://vocab.nerc.ac.uk/collection/P02/current/FCMW/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | FCM_water | ||
Definition | Parameters derived from flow cytometry data analysis of water samples using in situ or bench-top flow cytometers. | ||
Date | 2018-01-11T12:13:1 | ||
Identifier | SDN:P02::FCMW | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P03:B027 |
Other biological measurements | Mapping: 1429310 |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (30) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.