Concept
Raw fluorometer output
| URI | http://vocab.nerc.ac.uk/collection/P02/current/FVLT/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | RawFluorometerOutput | ||
| Definition | Output as logged from any type fluorometer. | ||
| Date | 2004-02-25T09:06:42 | ||
| Identifier | SDN:P02::FVLT | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
| Same As | OD1:FLUO |
Fluorescence | Mapping: 1855158 |
| Broader | P22:28 |
Oceanographic geographical features | Mapping: 172561 |
D01:D0100001 |
Parameters | Mapping: 1392681 | |
P03:B035 |
Pigments | Mapping: 1972 | |
L19:005 |
theme | Mapping: 206441 | |
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| Narrower | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (4) | |||
| P01 BODC Parameter Usage Vocabulary - (15) | |||
| Related | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.