Concept
Pollution events
URI | http://vocab.nerc.ac.uk/collection/P02/current/GP001/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | PollutEvnt | ||
Definition | Parameters quantifying the accidental spillage of liquid or dry pollutants from vessels or marine industries. Parameters may include quantities of pollutant, areas affected and event duration. | ||
Date | 2008-12-09T10:17:11 | ||
Identifier | SDN:P02::GP001 | ||
Note | accepted | ||
Is Version Of | GP001 | ||
version | 1 | ||
Same As | C47:IN8_2_2 |
Occurrence, origin, and extent of significant acute pollution events | |
Broader | P05:007 |
environment | |
D01:D0100001 |
Parameters | ||
P03:H001 |
Pollution | ||
L19:005 |
theme | ||
P22 GEMET - INSPIRE themes, version 1.0 - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.