Concept
Zooplankton wet weight biomass
URI | http://vocab.nerc.ac.uk/collection/P02/current/GP079/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | ZooplWWBiom | ||
Definition | Zooplankton (mesozooplankton and larger, exclusing fish, mammals, reptiles and insects) biomass determined by weighing unprocessed catch samples. | ||
Date | 2008-12-09T10:17:11 | ||
Identifier | SDN:P02::GP079 | ||
Note | accepted | ||
Is Version Of | GP079 | ||
version | 1 | ||
Broader | P05:002 |
biota | |
D01:D0100001 |
Parameters | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.