Concept
Habitat extent
URI | http://vocab.nerc.ac.uk/collection/P02/current/HBEX/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Hab_Extnt | ||
Definition | Parameters specifying the vertical and horizontal spatial extent of the ecological character of a place where an organism is found | ||
Date | 2008-02-20T08:34:08 | ||
Identifier | SDN:P02::HBEX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | |||
Broader | P03:B050 |
Habitat | Mapping: 150721 |
P22:31 |
Habitats and biotopes | Mapping: 172587 | |
D01:D0100001 |
Parameters | Mapping: 1392510 | |
L19:005 |
theme | Mapping: 242954 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
C47 Marine Strategy Framework Directive indicators 2010/477/EU - (5) | |||
Narrower | P01:MSPAHAB1 |
Area of habitat by classification to a term from the Marine Strategy Framework Directive broad habitat types (Commission Decision (EU)2017/848) | Mapping: 1614278 |
OD1:BENTHA |
Benthic habitats | Mapping: 1855304 | |
C47 Marine Strategy Framework Directive indicators 2010/477/EU - (4) | |||
P64 Global Change Master Directory Science Keywords V6 - (7) | |||
P04 Global Change Master Directory Science Keywords V5 - (8) | |||
P07 Climate and Forecast Standard Names - (18) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.