Concept
Geothermal heat flow
| URI | http://vocab.nerc.ac.uk/collection/P02/current/HFLW/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | HeatFlow | ||
| Definition | Parameters quantifying the flux of thermal energy within the solid Earth or between the solid Earth and water bodies or atmosphere. | ||
| Date | 2010-10-22T12:29:12 | ||
| Identifier | SDN:P02::HFLW | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P22:13 |
Geology | Mapping: 190446 |
P05:008 |
geoscientificInformation | Mapping: 190452 | |
P03:GTHM |
Geothermal measurements | Mapping: 183411 | |
L19:005 |
theme | Mapping: 242955 | |
| Narrower | P01:HEATFLOW |
Heat flow per unit area of the bed | Mapping: 457466 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.