ConceptDEPRECATED
Insect and earthworm taxonomy-related abundance per unit area of the littoral zone
URI | http://vocab.nerc.ac.uk/collection/P02/current/INLZ/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | InsWorm_Tax_Litabund | ||
Definition | Insect (Class Insecta) and earthworm (Subclass Oligochaeta) abundance per unit area of the littoral zone (between spring tide high and low water) parameters. | ||
Date | 2015-04-08T15:26:45 | ||
Identifier | SDN:P02::INLZ | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Insect and earthworm taxonomy-related abundance per unit area of the bed | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | D01:D0100001 |
Parameters | Mapping: 1392732 |
P22:32 |
Species distribution | Mapping: 172601 | |
L19:005 |
theme | Mapping: 206478 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.