Concept
Invasive species monitoring parameters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/INVD/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | InvasiveSpecies | ||
| Definition | Parameters used to characterize and monitor biological invasion by non-native organisms. | ||
| Date | 2016-05-19T16:45:42 | ||
| Identifier | SDN:P02::INVD | ||
| Note | accepted | ||
| Is Version Of | INVD | ||
| version | 1 | ||
| Broader | P22:163 |
Hydrography | |
| P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.