Concept
Snow and ice physical properties and characteristics
URI | http://vocab.nerc.ac.uk/collection/P02/current/IPHY/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | SnowIce_PhysChar | ||
Definition | Parameters related to physical properties (e.g. colour, density, in-situ temperature) or characteristics (e.g. sea ice type) of any kind of water sample that was in its solid state at the time of sampling or measurement | ||
Date | 2011-02-18T11:04:05 | ||
Identifier | SDN:P02::IPHY | ||
Note | accepted | ||
Is Version Of | IPHY | ||
version | 1 | ||
Broader | P03:M015 |
Cryosphere | |
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
Narrower | OD1:SEAICE |
Sea ice | |
P01 BODC Parameter Usage Vocabulary - (2) | |||
P07 Climate and Forecast Standard Names - (12) | |||
P64 Global Change Master Directory Science Keywords V6 - (12) | |||
P04 Global Change Master Directory Science Keywords V5 - (14) | |||
Related | P22:27 |
Meteorological geographical features | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.