Concept
Raw current meter output parameters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/LERR/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Raw_CM_Parm | ||
| Definition | Parameters as logged by measuring devices, including raw counts/voltages and ADCP relative velocities | ||
| Date | 2004-08-17T12:16:41 | ||
| Identifier | SDN:P02::LERR | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P03:D030 | 
                Currents | Mapping: 2077 | 
P22:28 | 
                Oceanographic geographical features | Mapping: 172609 | |
P05:014 | 
                oceans | Mapping: 33207 | |
D01:D0100001 | 
                Parameters | Mapping: 1392820 | |
L19:005 | 
                theme | Mapping: 206487 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (7) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.