Concept
Lithology
URI | http://vocab.nerc.ac.uk/collection/P02/current/LITH/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Lithology | ||
Definition | Parameters describing rocks on the basis of physical characteristics such as colour, structure, mineralogy and grain size | ||
Date | 2008-01-30T07:53:2 | ||
Identifier | SDN:P02::LITH | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:13 |
Geology | Mapping: 172612 |
P05:008 |
geoscientificInformation | Mapping: 150614 | |
D01:D0100001 |
Parameters | Mapping: 1392821 | |
P03:G045 |
Rock and sediment lithology and mineralogy | Mapping: 156761 | |
L19:005 |
theme | Mapping: 206915 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (199) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.