Concept
Lake and river water level parameters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/LRWL/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | LakeRiverLevel | ||
| Definition | Parameters describing the vertical distance (height or elevation) of river or lake water from a specified point of reference to the water's surface. Rivers are defined as being upstream from the tidal limit. | ||
| Date | 2023-08-30T11:08:53 | ||
| Identifier | SDN:P02::LRWL | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P03:D020 | 
                Other physical oceanographic measurements | Mapping: 1754402 | 
| Narrower | P01:AHRVGRS1 | 
                Height of river water relative to ground surface | Mapping: 1754596 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.