Concept
Vertical velocity of the water column (currents)
URI | http://vocab.nerc.ac.uk/collection/P02/current/LRZA/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | CurrVert | ||
Definition | Vertical water movement parameters including non-directional speeds | ||
Date | 2004-08-23T17:01: | ||
Identifier | SDN:P02::LRZA | ||
Note | accepted | ||
Is Version Of | LRZA | ||
version | 1 | ||
Broader | P03:D030 |
Currents | |
P22:28 |
Oceanographic geographical features | ||
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
C47:IN1_6_3 |
Physical, hydrological and chemical conditions | ||
L19:005 |
theme | ||
Narrower | |||
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
P07 Climate and Forecast Standard Names - (3) | |||
P01 BODC Parameter Usage Vocabulary - (15) | |||
Related | P04:G923 |
EARTH SCIENCE > Oceans > Ocean Circulation > Turbulence | |
P64:G923 |
EARTH SCIENCE > Oceans > Ocean Circulation > Turbulence |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.