Concept
Land vegetation
| URI | http://vocab.nerc.ac.uk/collection/P02/current/LVEG/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | LandVeg | ||
| Definition | Parameters relating to land (including marshes and the intertidal zone) vegetation | ||
| Date | 2006-05-26T10:18:46 | ||
| Identifier | SDN:P02::LVEG | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P05:002 | 
                biota | Mapping: 33444 | 
P22:11 | 
                Land cover | Mapping: 172616 | |
D01:D0100001 | 
                Parameters | Mapping: 1392535 | |
P03:T001 | 
                Terrestrial | Mapping: 1791 | |
L19:005 | 
                theme | Mapping: 206919 | |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (8) | |||
| P04 Global Change Master Directory Science Keywords V5 - (10) | |||
| P64 Global Change Master Directory Science Keywords V6 - (10) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.