Concept
Land vegetation
URI | http://vocab.nerc.ac.uk/collection/P02/current/LVEG/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | LandVeg | ||
Definition | Parameters relating to land (including marshes and the intertidal zone) vegetation | ||
Date | 2006-05-26T10:18:46 | ||
Identifier | SDN:P02::LVEG | ||
Note | accepted | ||
Is Version Of | LVEG | ||
version | 1 | ||
Broader | P05:002 |
biota | |
P22:11 |
Land cover | ||
D01:D0100001 |
Parameters | ||
P03:T001 |
Terrestrial | ||
L19:005 |
theme | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (8) | |||
P04 Global Change Master Directory Science Keywords V5 - (10) | |||
P64 Global Change Master Directory Science Keywords V6 - (10) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.