ConceptDEPRECATED
Zoobenthos taxonomy-related abundance per unit area of the littoral zone
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MFLZ/2/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Zoobenth_Tax_Litabund | ||
| Definition | Any zoobenthos abundance per unit area of the littoral zone (between spring tide high and low water) parameters that are not fish or terrestrial animals (insecta/oligochaeta) | ||
| Date | 2015-04-08T15:22:45 | ||
| Identifier | SDN:P02::MFLZ | ||
| Note | deprecated | ||
| Is Version Of | MFLZ | ||
| Previous Version | 1 | ||
| isReplacedBy | Zoobenthos taxonomic abundance | ||
| version | 2 | ||
| Broader | P05:002 |
biota | |
P64:G820 |
EARTH SCIENCE > Oceans > Coastal Processes > Intertidal Zone | ||
D01:D0100001 |
Parameters | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| C47 Marine Strategy Framework Directive indicators 2010/477/EU - (7) | |||
| Narrower | C47:IN2_2_1 |
Ratio between invasive non-indigenous species and native species | |
| Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.