Concept
Moored instrument depth
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MPMN/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Depth | ||
| Definition | Parameters expressing depth (possibly as pressure) of an instrument on a suspended underwater mooring. These are primarily collected to monitor mooring performance by quantifying knock-down and should not be regarded as instrument z co-ordinates (accurate calibration is rare) or as sea level measurements. | ||
| Date | 2004-08-17T09:22: | ||
| Identifier | SDN:P02::MPMN | ||
| Note | accepted | ||
| Is Version Of | MPMN | ||
| version | 1 | ||
| Broader | P03:Z005 |
Administration and dimensions | |
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (22) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.