Concept
Zooplankton carbon biomass per unit area of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/MSIC/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_IntegratedZooCarbBiomass | ||
Definition | Integrated zooplankton (mesozooplankton and larger, exclusing fish, mammals, reptiles and insects) carbon biomass parameters | ||
Date | 2003-06-10T13:53:19 | ||
Identifier | SDN:P02::MSIC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | D01:D0100001 |
Parameters | Mapping: 1392462 |
P22:32 |
Species distribution | Mapping: 172824 | |
L19:005 |
theme | Mapping: 206949 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) | |||
Related | P04:G840 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Invertebrates | Mapping: 534 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.