ConceptDEPRECATED
Metal concentrations in suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MTSP/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Met_SPM | ||
| Definition | Concentrations of metal elements in suspended particulate material collected by water column filtration, centrifugation or sediment trapping. Deprecated as semantic overlap with MTWP. | ||
| Date | 2008-09-12T09:06:32 | ||
| Identifier | SDN:P02::MTSP | ||
| Note | deprecated | ||
| Is Version Of | MTSP | ||
| isReplacedBy | Particulate metal concentrations in the water column | ||
| version | 1 | ||
| Same As | P02:MTWP | 
                Particulate metal concentrations in the water column | |
| Broader | P22:163 | 
                Hydrography | |
L19:005 | 
                theme | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.