Concept
Colloidal metal concentrations in the water column
| URI | http://vocab.nerc.ac.uk/collection/P02/current/MTWC/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Met_WC_Coll | ||
| Definition | Concentrations of metal elements in the colloidal phase of the water column. Usually the dissolved concentration difference between conventionally filtered water and ultra-filtered water. | ||
| Date | 2004-05-12T12:00: | ||
| Identifier | SDN:P02::MTWC | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P03:C035 | 
                Metal and metalloid concentrations | Mapping: 1988 | 
P22:28 | 
                Oceanographic geographical features | Mapping: 172637 | |
P05:014 | 
                oceans | Mapping: 33348 | |
D01:D0100001 | 
                Parameters | Mapping: 1392827 | |
L19:005 | 
                theme | Mapping: 206955 | |
L04:L04001 | 
                water body | Mapping: 801307 | |
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (6) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (5) | |||
| P64 Global Change Master Directory Science Keywords V6 - (5) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.