Concept
Particulate metal concentrations in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/MTWP/3/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Met_WC_Part | ||
Definition | Concentration parameters for metallic elements in the particulate phase of the water column as extracted by fitration or centrifugation | ||
Date | None | ||
Identifier | MTWP | ||
Note | accepted | ||
Is Version Of | MTWP | ||
replaces | Metal concentrations in suspended particulate material | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.