Concept
Structure and stability of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/MXLM/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Struct_WC | ||
Definition | Parameters describing or predicting water column structure plus parameters quantifying the dynamic stability of that structure | ||
Date | 2004-08-16T11:54:33 | ||
Identifier | SDN:P02::MXLM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:28 |
Oceanographic geographical features | Mapping: 172640 |
P05:014 |
oceans | Mapping: 33115 | |
P03:D020 |
Other physical oceanographic measurements | Mapping: 1945 | |
D01:D0100001 |
Parameters | Mapping: 1392463 | |
L19:005 |
theme | Mapping: 206959 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (5) | |||
P07 Climate and Forecast Standard Names - (12) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (5) | |||
P64 Global Change Master Directory Science Keywords V6 - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.