Concept
Microzooplankton non taxonomy-related abundance per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/MZBN/3/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | WC_NontaxMicrozooAbund | |
Definition | Basically, any microzooplankton abundance measurement that isn't included in parameter group MATX. May include data integrations such as 'total microzooplankton'. | |
Date | None | |
Identifier | MZBN | |
Note | accepted | |
Is Version Of | MZBN | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.