Concept
Microzooplankton grazing
URI | http://vocab.nerc.ac.uk/collection/P02/current/MZCT/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_MicrozooGraz | ||
Definition | Parameters that express the consumption of the phytoplankton population by the microzooplankton. Generally the results of dilution experiments on water samples screened through a 200-micron mesh. | ||
Date | 2004-04-19T15:35:55 | ||
Identifier | SDN:P02::MZCT | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P04:G343 |
EARTH SCIENCE > Biosphere > Ecological Dynamics > Herbivory | Mapping: 253 |
D01:D0100001 |
Parameters | Mapping: 1392540 | |
C47:IN1_3_1 |
Population demographic characteristics | Mapping: 184595 | |
P22:32 |
Species distribution | Mapping: 191818 | |
L19:005 |
theme | Mapping: 206962 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (11) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.