ConceptDEPRECATED
Nitrate+nitrite concentration parameters in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/NTRZ/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_NO3+NO2 | ||
Definition | Deprecated term from a misguided attempt to distinguish between NO3 and NO3+NO2 for discovery. Use parameter group NTRA instead | ||
Date | 2008-11-19T15:18:24 | ||
Identifier | SDN:P02::NTRZ | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
isReplacedBy | Nitrate concentration parameters in the water column | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P22:31 |
Habitats and biotopes | Mapping: 884033 |
P02:NTRA |
Nitrate concentration parameters in the water column | Mapping: 157161 | |
P05:014 |
oceans | Mapping: 881300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.