Concept
Concentration of silicon species in suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P02/current/OPCN/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | SPM_SiSpecies | ||
Definition | Concentration parameters for silicon species (including opal) in SPM (material gathered by filtration or sediment trapping). Only includes parameters expressed per unit mass of SPM and not per unit volume of the water column | ||
Date | 2004-08-13T14:37:15 | ||
Identifier | SDN:P02::OPCN | ||
Note | accepted | ||
Is Version Of | OPCN | ||
version | 1 | ||
Broader | P22:28 |
Oceanographic geographical features | |
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
L04:L04001 |
water body | ||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (8) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.