Concept
Ozone and oxygen concentrations in the atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P02/current/OZON/1/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | Atm_O3_Oxy | ||
| Definition | Ozone and oxygen concentration parameters in any phase of the atmosphere (but usually the gaseous phase) | ||
| Date | 2006-06-05T12:27:47 | ||
| Identifier | SDN:P02::OZON | ||
| Note | accepted | ||
| Is Version Of | OZON | ||
| version | 1 | ||
| Broader | P03:M005 |
Atmospheric chemistry | |
P22:26 |
Atmospheric conditions | ||
P05:004 |
climatologyMeteorologyAtmosphere | ||
D01:D0100001 |
Parameters | ||
L19:005 |
theme | ||
| Narrower | P64:G119 |
EARTH SCIENCE > Atmosphere > Air Quality > Tropospheric Ozone | |
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| P04 Global Change Master Directory Science Keywords V5 - (3) | |||
| P07 Climate and Forecast Standard Names - (14) | |||
| Related | |||
| P07 Climate and Forecast Standard Names - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.