Concept
Sedimentation flux of identified biota expressed as carbon in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/PCFX/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_SedFluxCellsCarb | ||
Definition | Fluxes of any biota or remains thereof (excluding faecal pellets which are classed as SPM) downwards through the water column | ||
Date | 2004-05-18T16:44:49 | ||
Identifier | SDN:P02::PCFX | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P05:014 |
oceans | Mapping: 33236 |
D01:D0100001 |
Parameters | Mapping: 1392786 | |
P22:32 |
Species distribution | Mapping: 172664 | |
L19:005 |
theme | Mapping: 206993 | |
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P09 MEDATLAS Parameter Usage Vocabulary - (4) | |||
P01 BODC Parameter Usage Vocabulary - (11) | |||
Related | P05:002 |
biota | Mapping: 33501 |
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.