Concept
Palaeoclimatic indicators and parameters
URI | http://vocab.nerc.ac.uk/collection/P02/current/PCLM/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | PalaeoInd | ||
Definition | Parameterisations that describe climatic conditions in the past. Includes climate indices, climate indicators and indirect measurements of climate-related phenomena such as sea level and water table depth. | ||
Date | 2008-07-01T08:38:51 | ||
Identifier | SDN:P02::PCLM | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:13 |
Geology | Mapping: 172666 |
P05:008 |
geoscientificInformation | Mapping: 154895 | |
P03:H003 |
Palaeoclimate | Mapping: 154919 | |
D01:D0100001 |
Parameters | Mapping: 1392548 | |
L19:005 |
theme | Mapping: 206995 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (4) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.