Concept
Pesticide concentrations in suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P02/current/PESP/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Pesticide_SPM | ||
Definition | Concentration parameters for substances synthesised by man to kill other life forms in suspended particulate material (SPM) collected by water column filtration, centrifugation or sediment trapping. Only includes parameters expressed per unit mass of SPM and not per unit volume of the water column. | ||
Date | 2021-05-18T16:10: | ||
Identifier | SDN:P02::PESP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P36:PESTBI |
Pesticides and biocides | Mapping: 1693055 |
P03:H001 |
Pollution | Mapping: 1693053 | |
L04:L04001 |
water body | Mapping: 1693057 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.