Concept
Pharmaceutical concentrations in sediments
URI | http://vocab.nerc.ac.uk/collection/P02/current/PHSE/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Pharm_Sediment | ||
Definition | Concentration parameters for substances synthesised by man to modify bodily function or diagnose, cure, mitigate, treat, or prevent disease in sediment, which is considered to be anything from the bed sampled by a grab or corer, including 'fluff'. | ||
Date | 2010-01-27T14:18:1 | ||
Identifier | SDN:P02::PHSE | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P36:PHARMS |
Pharmaceuticals | Mapping: 1601897 |
L04:L04005 |
sediment | Mapping: 801267 | |
L19:005 |
theme | Mapping: 207005 | |
P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
P05 International Standards Organisation ISO19115 Topic Categories - (3) | |||
P03 SeaDataNet Agreed Parameter Groups - (3) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (7) | |||
Related | P04:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry | Mapping: 170058 |
P64:G856 |
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Chemistry | Mapping: 504088 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.