Concept
Phytoplankton growth
URI | http://vocab.nerc.ac.uk/collection/P02/current/PHYG/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Phyt_Growth | ||
Definition | |||
Date | 2004-08-19T10:34:58 | ||
Identifier | SDN:P02::PHYG | ||
Note | accepted | ||
Is Version Of | PHYG | ||
version | 1 | ||
Broader | P05:002 |
biota | |
D01:D0100001 |
Parameters | ||
C47:IN1_3_1 |
Population demographic characteristics | ||
P03:O010 |
Rate measurements (including production, excretion and grazing) | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (13) | |||
Related | P04:G843 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Plants |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.