ConceptDEPRECATED
Sea level expressed as pressure
URI | http://vocab.nerc.ac.uk/collection/P02/current/PREX/2/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | SeaLvl_Press | ||
Definition | Measurements of the displacement of the water column surface from a fixed, stable reference expressed as either total pressure or sea pressure | ||
Date | 2013-11-15T10:30:47 | ||
Identifier | SDN:P02::PREX | ||
Note | deprecated | ||
Is Version Of | PREX | ||
Previous Version | 1 | ||
isReplacedBy | Sea level | ||
version | 2 | ||
Same As | P04:G958 |
EARTH SCIENCE > Oceans > Ocean Pressure > Water Pressure | |
P64:G958 |
EARTH SCIENCE > Oceans > Ocean Pressure > Water Pressure | ||
Broader | P22:10 |
Elevation | |
D01:D0100001 |
Parameters | ||
P03:D032 |
Sea level | ||
L19:005 |
theme | ||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | |||
P07 Climate and Forecast Standard Names - (4) | |||
Related | P07:CF12N584 |
sea_water_pressure_at_sea_water_surface |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.