Concept
Temperature variation in the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/PTDZ/1/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | WC_TempVar | ||
Definition | Parameters expressing the variation of temperature in the water column either as a function of space or of time | ||
Date | 2003-06-10T13:53:19 | ||
Identifier | SDN:P02::PTDZ | ||
Note | accepted | ||
Is Version Of | PTDZ | ||
version | 1 | ||
Broader | P04:G698 |
EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Water Temperature | |
P22:28 |
Oceanographic geographical features | ||
P05:014 |
oceans | ||
D01:D0100001 |
Parameters | ||
C47:IN1_6_3 |
Physical, hydrological and chemical conditions | ||
L19:005 |
theme | ||
P03:D025 |
Water column temperature and salinity | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.