Concept
Phosphorus concentrations in suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P02/current/PXSP/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | SPM_Phosphorus | ||
| Definition | Concentrations of total, organic and inorganic phosphorus per unit weight of suspended particulate material collected by water column filtration, centrifugation or sediment trapping. | ||
| Date | 2004-08-02T14:10:3 | ||
| Identifier | SDN:P02::PXSP | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P04:G689 | 
                EARTH SCIENCE > Hydrosphere > Water Quality/Water Chemistry > Phosphorous Compounds | Mapping: 448 | 
P36:FERTIL | 
                N+P nutrients | Mapping: 1601793 | |
P22:28 | 
                Oceanographic geographical features | Mapping: 172690 | |
P05:014 | 
                oceans | Mapping: 33197 | |
D01:D0100001 | 
                Parameters | Mapping: 1392552 | |
L19:005 | 
                theme | Mapping: 207019 | |
L04:L04001 | 
                water body | Mapping: 801244 | |
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
| Related | |||
| P04 Global Change Master Directory Science Keywords V5 - (2) | |||
| P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.