Concept
Sediment accumulation rate
URI | http://vocab.nerc.ac.uk/collection/P02/current/RACC/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | AccumRate | ||
Definition | Parameters quantifying the volume, mass or thickness of particulate material that gathers on the seabed per unit time. | ||
Date | 2008-11-04T13:30:3 | ||
Identifier | SDN:P02::RACC | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | P22:13 |
Geology | Mapping: 172885 |
D01:D0100001 |
Parameters | Mapping: 1392697 | |
P03:G060 |
Sedimentation and erosion processes | Mapping: 111242 | |
L19:005 |
theme | Mapping: 243019 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (6) | |||
Related | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.